T20 World Cup 2012 Schedule was announced by International Cricket Council ICC World Twenty20 2012 international tournament to be organized by Sri Lanka. T20 World Cup 2012 will consist of 27 Twenty20 matches and it be hosted by Sri Lanka. All times given are Sri Lanka Standard Time (UTC+05:30).
ICC World Twenty20 2012 Groups
Group A | Group B | Group C | Group D |
England (A1) | Australia (B1) | Sri Lanka (C1) | Pakistan (D1) |
India (A2) | West Indies (B2) | South Africa (C2) | New Zealand (D2) |
Afghanistan | Ireland | Zimbabwe | Bangladesh |
*If a team ranked third in the starting groups qualifies for the Super Eight, it will adopt the seeding code of the team they have replaced, e.g. if Q2 qualify at England?s expense in second place after the group stage, they would be A1 and India still A2.
T20 World Cup 2012 Schedule
Date & Time (GMT) | Fixture | ||||
Tue, Sep 18, 2012 2:00 PM | Sri Lanka | vs | Zimbabwe | ||
Venue: Mahinda Rajapaksha International Cricket Stadium, Hambantota | |||||
Wed, Sep 19, 2012 10:00 AM | Australia | vs | Ireland | ||
Venue: R.Premadasa Stadium | |||||
Wed, Sep 19, 2012 2:00 PM | India | vs | Afghanistan | ||
Venue: R.Premadasa Stadium | |||||
Thu, Sep 20, 2012 2:00 PM | South Africa | vs | Zimbabwe | ||
Venue: Mahinda Rajapaksha International Cricket Stadium, Hambantota | |||||
Fri, Sep 21, 2012 10:00 AM | New Zealand | vs | Bangladesh | ||
Venue: Pallekele International Cricket Stadium | |||||
Fri, Sep 21, 2012 2:00 PM | England | vs | Afghanistan | ||
Venue: R.Premadasa Stadium | |||||
Sat, Sep 22, 2012 10:00 AM | Sri Lanka | vs | South Africa | ||
Venue: Mahinda Rajapaksha International Cricket Stadium, Hambantota | |||||
Sat, Sep 22, 2012 2:00 PM | Australia | vs | West Indies | ||
Venue: R.Premadasa Stadium | |||||
Sun, Sep 23, 2012 10:00 AM | Pakistan | vs | New Zealand | ||
Venue: Pallekele International Cricket Stadium | |||||
Sun, Sep 23, 2012 2:00 PM | England | vs | India | ||
Venue: R.Premadasa Stadium | |||||
Mon, Sep 24, 2012 2:00 PM | West Indies | vs | Ireland | ||
Venue: R.Premadasa Stadium | |||||
Tue, Sep 25, 2012 2:00 PM | Pakistan | vs | Bangladesh | ||
Venue: Pallekele International Cricket Stadium | |||||
Thu, Sep 27, 2012 10:00 AM | C1 | vs | D2 | ||
Venue: Pallekele International Cricket Stadium | |||||
Thu, Sep 27, 2012 2:00 PM | A1 | vs | B2 | ||
Venue: Pallekele International Cricket Stadium | |||||
Fri, Sep 28, 2012 10:00 AM | D1 | vs | C2 | ||
Venue: R.Premadasa Stadium | |||||
Fri, Sep 28, 2012 2:00 PM | B1 | vs | A2 | ||
Venue: R.Premadasa Stadium | |||||
Sat, Sep 29, 2012 10:00 AM | A1 | vs | D2 | ||
Venue: Pallekele International Cricket Stadium | |||||
Sat, Sep 29, 2012 2:00 PM | C1 | vs | B2 | ||
Venue: Pallekele International Cricket Stadium | |||||
Sun, Sep 30, 2012 10:00 AM | B1 | vs | C2 | ||
Venue: R.Premadasa Stadium | |||||
Sun, Sep 30, 2012 2:00 PM | D1 | vs | A2 | ||
Venue: R.Premadasa Stadium | |||||
Mon, Oct 1, 2012 10:00 AM | B2 | vs | D2 | ||
Venue: Pallekele International Cricket Stadium | |||||
Mon, Oct 1, 2012 2:00 PM | A1 | vs | C1 | ||
Venue: Pallekele International Cricket Stadium | |||||
Tue, Oct 2, 2012 10:00 AM | B1 | vs | D1 | ||
Venue: R.Premadasa Stadium | |||||
Tue, Oct 2, 2012 2:00 PM | A2 | vs | C2 | ||
Venue: R.Premadasa Stadium | |||||
Thu, Oct 4, 2012 1:30 PM | Super 8 Group-1 1 | vs | Super 8 Group-2 2 | ||
Venue: R.Premadasa Stadium | |||||
Fri, Oct 5, 2012 1:30 PM | Super 8 Group-2 1 | vs | Super 8 Group-1 2 | ||
Venue: R.Premadasa Stadium | |||||
Sun, Oct 7, 2012 1:30 PM | FINAL : - SF 1 Winner | vs | SF 2 Winner | ||
Venue: R.Premadasa Stadium |
Super Eight (S8) Groups
Group 1 - A1, B2, C1, D2
Group 2 - A2, B1, C2, D1
The Super 8s stage consists of the top two teams from each group of the group stage. The teams are split into two groups, Groups 1 and 2. Group 1 will consist of the top seed from Groups A and C, and the second seed of groups B and D. Group 2 will consist of the top seed from Groups B and D, and the second seed of groups A and C. The seedings used are those allocated at the start of the tournament and are not affected by group stage results, with the exception of if a non-seeded team knocks out a seeded team, the non-seeded team inherits the seed of the knocked-out team
EmoticonEmoticon