Following is the ICC T20 World Cup 2012 Schedule. Check out the Team Groups Here
If you want to see the matches of your favorite team just type it in the search field.

Match No:Day and DateMatch Time
TeamsVenue
1Tue Sep 18, 201214:00 GMT | 19:30 local1st Match, Group C - Sri Lanka v ZimbabweMahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
2Wed Sep 19, 201210:00 GMT | 15:30 local2nd Match, Group B - Australia v IrelandR Premadasa Stadium, Colombo
3Wed Sep 19, 201214:00 GMT | 19:30 local3rd Match, Group A - Afghanistan v IndiaR Premadasa Stadium, Colombo
4Thu Sep 20, 201214:00 GMT | 19:30 local4th Match, Group C - South Africa v ZimbabweMahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
5Fri Sep 21, 201210:00 GMT | 15:30 local5th Match, Group D - Bangladesh v New ZealandPallekele International Cricket Stadium
6Fri Sep 21, 201214:00 GMT | 19:30 local6th Match, Group A - Afghanistan v EnglandR Premadasa Stadium, Colombo
7Sat Sep 22, 201210:00 GMT | 15:30 local7th Match, Group C - Sri Lanka v South AfricaMahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
8Sat Sep 22, 201214:00 GMT | 19:30 local8th Match, Group B - Australia v West IndiesR Premadasa Stadium, Colombo
9Sun Sep 23, 201210:00 GMT | 15:30 local9th Match, Group D - New Zealand v PakistanPallekele International Cricket Stadium
10Sun Sep 23, 201214:00 GMT | 19:30 local10th Match, Group A - England v IndiaR Premadasa Stadium, Colombo
11Mon Sep 24, 201214:00 GMT | 19:30 local11th Match, Group B - Ireland v West IndiesR Premadasa Stadium, Colombo
12Tue Sep 25, 201214:00 GMT | 19:30 local12th Match, Group D - Bangladesh v PakistanPallekele International Cricket Stadium

Super Eights


13Thu Sep 27, 201210:00 GMT | 15:30 local13th Match, Super Eights, Group 1 - TBC v TBC (C1 v D2)Pallekele International Cricket Stadium
14Thu Sep 27, 201214:00 GMT | 19:30 local14th Match, Super Eights, Group 1 - TBC v TBC (A1 v B2)Pallekele International Cricket Stadium
15Fri Sep 28, 201210:00 GMT | 15:30 local15th Match, Super Eights, Group 2 - TBC v TBC (D1 v C2)R Premadasa Stadium, Colombo
16Fri Sep 28, 201214:00 GMT | 19:30 local16th Match, Super Eights, Group 2 - TBC v TBC (B1 v A2)R Premadasa Stadium, Colombo
17Sat Sep 29, 201210:00 GMT | 15:30 local17th Match, Super Eights, Group 1 - TBC v TBC (A1 v D2)Pallekele International Cricket Stadium
18Sat Sep 29, 201214:00 GMT | 19:30 local18th Match, Super Eights, Group 1 - TBC v TBC (C1 v B2)Pallekele International Cricket Stadium
19Sun Sep 30, 201210:00 GMT | 15:30 local19th Match, Super Eights, Group 2 - TBC v TBC (B1 v C2)R Premadasa Stadium, Colombo
20Sun Sep 30, 201214:00 GMT | 19:30 local20th Match, Super Eights, Group 2 - TBC v TBC (D1 v A2)R Premadasa Stadium, Colombo
21Mon Oct 1, 201210:00 GMT | 15:30 local21st Match, Super Eights, Group 1 - TBC v TBC (B2 v D2)Pallekele International Cricket Stadium
22Mon Oct 1, 201214:00 GMT | 19:30 local22nd Match, Super Eights, Group 1 - TBC v TBC (A1 v C1)Pallekele International Cricket Stadium
23Tue Oct 2, 201210:00 GMT | 15:30 local23rd Match, Super Eights, Group 2 - TBC v TBC (B1 v D1)R Premadasa Stadium, Colombo
24Tue Oct 2, 201214:00 GMT | 19:30 local24th Match, Super Eights, Group 2 - TBC v TBC (A2 v C2)R Premadasa Stadium, Colombo

Semi-Finals


25Thu Oct 4, 201213:30 GMT | 19:00 local1st Semi-Final - TBC v TBC (Super 8 Group-1 1 v Super 8 Group-2 2)R Premadasa Stadium, Colombo
26Fri Oct 5, 201213:30 GMT | 19:00 local2nd Semi-Final - TBC v TBC (Super 8 Group-2 1 v Super 8 Group-1 2)R Premadasa Stadium, Colombo

Final


27Sun Oct 7, 201213:30 GMT | 19:00 localFinal - TBC v TBCR Premadasa Stadium, Colombo
Download the T20 World Cup 2012 Schedule here:
1) PDF Format
2) Word Format