The expanded field will comprise ten qualifiers from regional Twenty20 tournaments in addition to six countries that currently enjoy ODI/Twenty20 status.
| Appearances | First | Played | Won | Lost | Tied | NR | Win% | Avg |
|---|---|---|---|---|---|---|---|---|
| Pakistan | 3 | Champions 2009 | 20 | 12 | 7 | 1 | 0 | 60.00 |
| India | 3 | Champions 2007 | 17 | 8 | 7 | 1 | 1 | 47.06 |
| England | 3 | Champions 2010 | 17 | 8 | 8 | 0 | 1 | 47.06 |
| Sri Lanka | 3 | Runners-up 2009 | 18 | 12 | 6 | 0 | 0 | 66.67 |
| Australia | 3 | Runners-up 2010 | 15 | 9 | 6 | 0 | 0 | 60.00 |
| South Africa | 3 | Semi-Final 2009 | 16 | 11 | 5 | 0 | 0 | 68.75 |
| New Zealand | 3 | Semi-Final 2007 | 16 | 8 | 8 | 0 | 0 | 50.00 |
| West Indies | 3 | Semi-Final 2009 | 13 | 6 | 7 | 0 | 0 | 46.15 |
| Bangladesh | 3 | Super Eight 2007 | 9 | 1 | 8 | 0 | 0 | 11.11 |
| Zimbabwe | 2 | Round 1 2007, 2010 | 4 | 1 | 3 | 0 | 0 | 25.00 |
The exact details of the regional qualification network are yet to be announced.
EmoticonEmoticon